Skip to main content

NetApp Stage KB

Constant EMS messages "wafl.inode.cache.highLoad" on an idle ONTAP

Views:
Visibility:
Public
Votes:
0
Category:
ontap-9
Specialty:
perf
Last Updated:

Applies to

  • ONTAP 9
  • ONTAP 9.7P14 and earlier

Issue

  • Constant EMS messages "wafl.inode.cache.highLoad" are observed on an idle ONTAP.
[Hostname: wafl_exempt05: ems.engine.suppressed:debug]: Event 'wafl.inode.cache.highLoad' suppressed 341 times in last 3600 seconds.
  • No performance impact.
  • This ONTAP is idle.
 CPU    NFS   CIFS   HTTP   Total     Net   kB/s     HDD   kB/s     SSD   kB/s    Tape   kB/s   Cache  Cache  CP             CP_Ty               CP_Ph        HDD   SSD   OTHER    FCP  iSCSI     FCP   kB/s   iSCSI   kB/s   NVMeF   kB/s   kB/s
                                       in    out    read  write    read  write    read  write     age    hit  time  [T--H--F--N--B--O--#--:]  [n--v--p--f]    util  util                           in    out      in    out             in    out
  1%      0      0      0       3      26      9      12     24       0       0       0      0    18     -      0%   0--0--0--0--0--0--0--0    0--0--0--0       0%    0%      3      0      0       0      0       0      0       0      0      0
  3%      0      0      0     950      29     11       0     12       0       0       0      0    19   100%     0%   0--0--0--0--0--0--0--0    0--0--0--0       0%    0%    950      0      0       0      0       0      0       0      0      0
  1%      0      0      0       1      20      4      12     24       0       0       0      0    19   100%     0%   0--0--0--0--0--0--0--0    0--0--0--0       0%    0%      1      0      0       0      0       0      0       0      0      0
  2%      0      0      0       4     255     10       0      0       0       0       0      0    19   100%     0%   0--0--0--0--0--0--0--0    0--0--0--0       0%    0%      4      0      0       0      0       0      0       0      0      0
  1%      0      0      0       2      31     15       0      0       0       0       0      0    19   100%     0%   0--0--0--0--0--0--0--0    0--0--0--0       0%    0%      2      0      0       0      0       0      0       0      0      0
  1%      0     32      0      32     109     86      24     24       0       0       0      0    19   100%     0%   0--0--0--0--0--0--0--0    0--0--0--0       0%    0%      0      0      0       0      0       0      0       0      0      0
  1%      0      0      0      15      61     36       0     12       0       0       0      0    19   100%     0%   0--0--0--0--0--0--0--0    0--0--0--0       0%    0%     15      0      0       0      0       0      0       0      0      0
  1%      0      0      0      14      20      7       0     24       0       0       0      0    19   100%     0%   0--0--0--0--0--0--0--0    0--0--0--0       0%    0%     14      0      0       0      0       0      0       0      0      0
  1%      0      0      0       1      24      7      12      0       0       0       0      0    19   100%     0%   0--0--0--0--0--0--0--0    0--0--0--0       0%    0%      1      0      0       0      0       0      0       0      0      0
  2%      0      0      0     185      28    231       8   1468       0       0       0      0    19   100%     3%   0--0--0--0--0--0--0--0    0--0--0--0       2%    0%    185      0      0       0      0       0      0       0      0      0
  1%      0      0      0       0      27     17      12     24       0       0       0      0    19     -      0%   0--0--0--0--0--0--0--0    0--0--0--0       0%    0%      0      0      0       0      0       0      0       0      0      0
  2%      0      0      0       0      20      5      12     12       0       0       0      0    19     -      0%   0--0--0--0--0--0--0--0    0--0--0--0       0%    0%      0      0      0       0      0       0      0       0      0      0
  1%      0      0      0       3      35      9       0     24       0       0       0      0    19     -      0%   0--0--0--0--0--0--0--0    0--0--0--0       0%    0%      3      0      0       0      0       0      0       0      0      0
  1%      0      0      0      13     251     12       0      0       0       0       0      0    19   100%     0%   0--0--0--0--0--0--0--0    0--0--0--0       0%    0%     13      0      0       0      0       0      0       0      0      0
  1%      0      0      0       0      30     12      12      0       0       0       0      0    19     -      0%   0--0--0--0--0--0--0--0    0--0--0--0       0%    0%      0      0      0       0      0       0      0       0      0      0
  2%      0      0      0       3      34     40    1152    916       0       0       0      0    19   100%     8%   0--0--0--0--0--0--0--0    0--0--0--0       2%    0%      3      0      0       0      0       0      0       0      0      0
  1%      0      0      0       8      51    233       0     12       0       0       0      0    19   100%     0%   0--0--0--0--0--0--0--0    0--0--0--0       0%    0%      8      0      0       0      0       0      0       0      0      0
  1%      0      0      0       0      60     41      12     24       0       0       0      0    19     -      0%   0--0--0--0--0--0--0--0    0--0--0--0       0%    0%      0      0      0       0      0       0      0       0      0      0
  1%      0      0      0      23      54     41       0      0       0       0       0      0    19   100%     0%   0--0--0--0--0--0--0--0    0--0--0--0       0%    0%     23      0      0       0      0       0      0       0      0      0
  1%      0      0      0       0      53     38       8   2044       0       0       0      0    19   100%     3%   0--0--0--0--0--0--0--0    0--0--0--0       2%    0%      0      0      0       0      0       0      0       0      0      0
 CPU    NFS   CIFS   HTTP   Total     Net   kB/s     HDD   kB/s     SSD   kB/s    Tape   kB/s   Cache  Cache  CP             CP_Ty               CP_Ph        HDD   SSD   OTHER    FCP  iSCSI     FCP   kB/s   iSCSI   kB/s   NVMeF   kB/s   kB/s

Sign in to view the entire content of this KB article.

New to NetApp?

Learn more about our award-winning Support

NetApp provides no representations or warranties regarding the accuracy or reliability or serviceability of any information or recommendations provided in this publication or with respect to any results that may be obtained by the use of the information or observance of any recommendations provided herein. The information in this document is distributed AS IS and the use of this information or the implementation of any recommendations or techniques herein is a customer's responsibility and depends on the customer's ability to evaluate and integrate them into the customer's operational environment. This document and the information contained herein may be used solely in connection with the NetApp products discussed in this document.