Both node unable to boot with battery not present error
Applies to
- ONTAP 9
- AFF A400
Issue
- Both node unable to boot with the following error.
[2024-11-05 15:24:18.346] Nov 05 14:22:47 [localhost:callhome.battery.failure:EMERGENCY]: Call home for BATTERY (not present) CRITICAL.
[2024-11-05 15:24:18.346]
[2024-11-05 15:24:18.346] WARNING: The battery is experiencing a critical failure:
[2024-11-05 15:24:18.346] - Battery is not present
[2024-11-05 15:24:18.346] Without a working battery, the system cannot retain data
[2024-11-05 15:24:18.346] during a power outage, which can result in data loss.
[2024-11-05 15:24:18.346] Power down the system and verify that the battery is
[2024-11-05 15:24:18.346] properly installed.
[2024-11-05 15:24:18.346] To ignore this failure and boot the system in a mode
[2024-11-05 15:24:18.346] where data loss might occur, press 'c' followed by 'Enter'
- NVMEM battery information shows
Device not presentin BMC logs.
FRU Device Description : BAT_FRU (ID 9)
Device not present (Unknown (0x81))
- There are multiple sensors show
na.
[2024-11-05 15:25:41.364] PVCCIN_CPU0 | na | Volts | na | na | 0.010 | 0.020 | 2.460 | 2.470 | na
[2024-11-05 15:25:41.364] PVCCIN_CPU1 | na | Volts | na | na | 0.010 | 0.020 | 2.460 | 2.470 | na
[2024-11-05 15:25:41.364] PVDDQ_ABC | na | Volts | na | na | 0.014 | 0.021 | 1.711 | 1.732 | na
[2024-11-05 15:25:41.364] PVDDQ_DEF | na | Volts | na | na | 0.014 | 0.021 | 1.711 | 1.732 | na
[2024-11-05 15:25:41.364] PVDDQ_GHI | na | Volts | na | na | 0.014 | 0.021 | 1.711 | 1.732 | na
[2024-11-05 15:25:41.364] PVDDQ_KLM | na | Volts | na | na | 0.014 | 0.021 | 1.711 | 1.732 | na
[2024-11-05 15:25:41.364] P1V05_PCH | na | Volts | na | na | 0.940 | 0.992 | 1.100 | 1.147 | na
...
[2024-11-05 15:25:41.399] RiserL_Temp1 | na | degrees C | na | na | 0.000 | 5.000 | 60.000 | 70.000 | na
[2024-11-05 15:25:41.399] RiserL_Temp2 | na | degrees C | na | na | 0.000 | 5.000 | 60.000 | 70.000 | na
[2024-11-05 15:25:41.399] RiserM_Temp1 | na | degrees C | na | na | 0.000 | 5.000 | 60.000 | 70.000 | na
[2024-11-05 15:25:41.399] RiserM_Temp2 | na | degrees C | na | na | 0.000 | 5.000 | 60.000 | 70.000 | na
[2024-11-05 15:25:41.399] RiserM_Temp3 | na | degrees C | na | na | 0.000 | 5.000 | 60.000 | 70.000 | na
[2024-11-05 15:25:41.399] RiserM_Temp4 | na | degrees C | na | na | 0.000 | 5.000 | 60.000 | 70.000 | na
[2024-11-05 15:25:41.399] RiserR_Temp1 | na | degrees C | na | na | 0.000 | 5.000 | 60.000 | 70.000 | na
[2024-11-05 15:25:41.399] RiserR_Temp2 | na | degrees C | na | na | 0.000 | 5.000 | 60.000 | 70.000 | na
[2024-11-05 15:25:41.412] RiserR_Temp3 | na | degrees C | na | na | 0.000 | 5.000 | 60.000 | 70.000 | na
[2024-11-05 15:25:41.412] RiserR_Temp4 | na | degrees C | na | na | 0.000 | 5.000 | 60.000 | 70.000 | na
[2024-11-05 15:25:41.412] CPU0_Temp | na | degrees C | na | na | na | na | 90.000 | 100.000 | na
[2024-11-05 15:25:41.412] CPU1_Temp | na | degrees C | na | na | na | na | 90.000 | 100.000 | na
[2024-11-05 15:25:41.412] Mezz_Temp1 | na | degrees C | na | na | 0.000 | 5.000 | 80.000 | 85.000 | na
[2024-11-05 15:25:41.412] Mezz_Temp2 | na | degrees C | na | na | 0.000 | 5.000 | 54.000 | 57.000 | na
[2024-11-05 15:25:41.412] Bat_Temp | na | degrees C | na | na | 0.000 | 5.000 | 60.000 | 75.000 | na
[2024-11-05 15:25:41.618] Bat_Volt | na | Volts | na | na | 5.500 | 5.600 | 8.500 | 8.600 | na
[2024-11-05 15:25:41.618] Bat_Curr | na | Amps | na | na | na | na | 1.225 | 1.475 | na
[2024-11-05 15:25:41.618] Bat_Rem_Cap | na | Amps * hour | na | na | na | na | na | na | na
[2024-11-05 15:25:41.618] Bat_Full_Cap | na | Amps * hour | na | na | na | na | na | na | na
[2024-11-05 15:25:41.618] Bat_Charge_Curr | na | Amps | na | na | na | na | 2.200 | 2.300 | na
[2024-11-05 15:25:41.618] Bat_Charge_Volt | na | Volts | na | na | na | na | 8.900 | 9.000 | na
[2024-11-05 15:25:41.618] Bat_Design_Cap | na | Amps * hour | na | na | na | na | na | na | na
[2024-11-05 15:25:41.618] Bat_Initial_Fcc | na | Amps * hour | na | na | na | na | na | na | na
[2024-11-05 15:25:41.633] Bat_Dstg_Cycles | na | cycles | na | na | 2.000 | 5.000 | na | na | na
[2024-11-05 15:25:41.633] Bat_Cycle_Cnt | na | cycles | na | na | na | na | na | na | na
- Reseat the NVMEM battery and motherboard don't resolve the problem.
